DEFINE-FLAIR Study: 60 Second Insights
Published: 08 March 2018
-
Views:
1212 -
Likes:
7
-
Views:
1212 -
Likes:
7
-
Up Next
-
30sPart 7 | Session 6 Morton Kern
-
20sPart 7 | Session 7 Manesh Patel
-
38sPart 8 | Session 1 Ajay Kirtane
-
1m 2sPart 8 | Session 2 Justin Davies
-
59sPart 8 | Session 3 Rajesh Kharbanda
-
27sPart 8 | Session 4 Colin Berry
-
56sPart 8 | Session 5 Javier Escaned
-
32sPart 8 | Session 6 Morton Kern
-
32sPart 8 | Session 7 Manesh Patel
-
36sPart 9 | Session 1 Ajay Kirtane
-
57sPart 9 | Session 2 Justin Davies
-
23sPart 9 | Session 3 Rajesh Kharbanda
-
35sPart 9 | Session 4 Javier Escaned
-
34sPart 9 | Session 5 Morton Kern
-
22sPart 9 | Session 6 Manesh Patel
-
29sPart 1 Colin Berry Colin Berry
-
29sPart 2 | Session 1 Ajay Kirtane Ajay J Kirtane
-
50sPart 2 | Session 2 Justin Davies Justin E Davies
-
29sPart 2 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
1m 4sPart 2 | Session 4 Colin Berry Colin Berry
-
1m 4sPart 2 | Session 5 Javier Escaned Javier Escaned
-
37sPart 2 | Session 6 Morton Kern Morton J Kern
-
12sPart 2 | Session 7 Manesh Patel Manesh R Patel
-
24sPart 3 | Session 1 Ajay Kirtane Ajay J Kirtane
-
1m 1sPart 3 | Session 2 Justin Davies Justin E Davies
-
43sPart 3 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
1m 27sPart 3 | Session 4 Javier Escaned Javier Escaned
-
48sPart 3 | Session 5 Morton Kern Morton J Kern
-
38sPart 3 | Session 6 Manesh Patel Manesh R Patel
-
32sPart 4 | Session 1 Ajay Kirtane Ajay J Kirtane
-
1m 3sPart 4 | Session 2 Justin Davies Justin E Davies
-
40sPart 4 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
51sPart 4 | Session 4 Colin Berry Colin Berry
-
44sPart 4 | Session 5 Javier Escaned Javier Escaned
-
28sPart 4 | Session 6 Morton Kern Morton J Kern
-
21sPart 4 | Session 7 Manesh Patel Manesh R Patel
-
36sPart 5 | Session 1 Ajay Kirtane Ajay J Kirtane
-
1m 8sPart 5 | Session 2 Justin Davies Justin E Davies
-
25sPart 5 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
38sPart 5 | Session 4 Colin Berry Colin Berry
-
57sPart 5 | Session 5 Javier Escaned Javier Escaned
-
31sPart 5 | Session 6 Morton Kern Morton J Kern
-
30sPart 5 | Session 7 Manesh Patel Manesh R Patel
-
20sPart 6 | Session 1 Ajay Kirtane Ajay J Kirtane
-
1m 1sPart 6 | Session 2 Justin Davies Justin E Davies
-
23sPart 6 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
47sPart 6 | Session 4 Colin Berry Colin Berry
-
42sPart 6 | Session 5 Javier Escaned Javier Escaned
-
24sPart 6 | Session 6 Morton Kern Morton J Kern
-
22sPart 6 | Session 7 Manesh Patel Manesh R Patel
-
29sPart 7 | Session 1 Ajay Kirtane Ajay J Kirtane
-
56sPart 7 | Session 2 Justin Davies Justin E Davies
-
11sPart 7 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
15sPart 7 | Session 4 Colin Berry Colin Berry
Overview
A series of 60-second interviews where Colin Berry, Ajay Kirtane, Justin Davies, Rajesh Kharbanda, Javier Escaned, Morton Kern and Manesh Patel provide their thoughts on the DEFINE-FLAIR Study.
More from this programme
Part 1
Describe the Define-FLAIR study in your own words?
1 session | |
Colin Berry | Watch now |
Part 2
How has Define-FLAIR affected your clinical practice?
Part 3
Can you describe the DEFINE-FLAIR study in your own words?
Part 4
Are you surprised that DEFINE-FLAIR showed that iFR was non-inferior to FFR?
Part 5
After the results of Define-FLAIR should we stop using FFR?
Part 6
What is the biggest weakness to Define-FLAIR?
Part 7
What is the biggest strength to Define-FLAIR?
Part 8
Is there a need for further studies?
Part 9
How important is cost-effectiveness in your current clinical practice?
Faculty Biographies
Javier Escaned
Head of Interventional Cardiology
Prof Javier Escaned is Head of the Interventional Cardiology Section at Hospital Clinico San Carlos (Madrid, Spain). He trained as a cardiologist in the United Kingdom (Queen Elizabeth University Hospital, Birmingham and Walsgrave Hospital, Coventry) before moving to the Thoraxcenter/Rotterdam (The Netherlands), where he obtained his PhD degree in 1994.
He has authored over 300 scientific articles, books and book chapters on different aspects of interventional cardiology; his latest contribution is Coronary Stenosis. Imaging, Structure and Physiology, a large textbook endorsed by the European Association of Percutaneous Cardiovascular Interventions/European Society of Cardiology (EAPCI/ESC), with its latest edition published in 2015. His main interests in the field of interventional cardiology include intracoronary imaging and physiology, complex percutaneous coronary intervention including chronic total occlusion recanalisation, and acute coronary syndromes.
He…